2016-17
| 30 June 2016 | Click Here | 
| 30 September 2016 | Click Here | 
| 31st December 2016 | Click Here | 
| 31st March 2017 | Click Here | 
2017-18
| 30 June 2017 | Click Here | 
| 30 September 2017 | Click Here | 
| 31st December 2017 | Click Here | 
| 31st March 2018 | Click Here | 
2018-19
| 30 June 2018 | Click Here | 
| 30 September 2018 | Click Here | 
| 31st December 2018 | Click Here | 
| 31st March 2019 | Click Here | 
2019-20
| 30 June 2019 | Click Here | 
| 30 September 2019 | Click Here | 
| 31st December 2019 | Click Here | 
| 31st March 2020 | Click Here | 
2020-21
| 30 June 2020 | Click Here | 
| 30 September 2020 | Click Here | 
| 31st December 2020 | Click Here | 
| 31st March 2021 | Click Here | 
2021-22
| 30 June 2021 | Click Here | 
| 30 September 2021 | Click Here | 
| 31st December 2021 | Click Here | 
| 31st March 2022 | Click Here | 
2022-23
| 30 June 2022 | Click Here | 
| 30 September 2022 | Click Here | 
| 31st December 2022 | Click Here | 
| 31st March 2023 | Click Here | 
2023-24
| 30 June 2023 | Click Here | 
| 30 September 2023 | Click Here | 
| 31st December 2023 | Click Here | 
| 31st March 2024 | Click Here | 
2024-25
| 30 June 2024 | Click Here | 
| 30 September 2024 | Click Here | 
| 31st December 2024 | Click Here | 
| 31st March 2025 | Click Here | 
