Year 2019-20
Sr. No. | Document Name | Download Link |
---|---|---|
1 | Initmation of BM to be held on 27.07.2020 | Click to Download |
2 | Intimation of Board Meeting to be held 14.02.2020 | Click to Download |
3 | Extract of Unaudited Financial Results for the Quarter and Nine months ended 31st December, 2019 | Click to Download |
Year 2021-22
Sr. No. | Document Name | Download Link |
---|---|---|
1 | 30-06-2021 | Click to Download |
2 | 30-09-2021 | Click to Download |
3 | 31-12-2021 | Click to Download |
4 | 31-03-2022 | Click to Download |
Year 2022-23
Sr. No. | Document Name | Download Link |
---|---|---|
1 | 30-06-2022 | Click to Download |
2 | 30-09-2022 | Click to Download |
3 | 31-12-2022 | Click to Download |
4 | 31-03-2023 | Click to Download |
Year 2023-24
Sr. No. | Document Name | Download Link |
---|---|---|
1 | 30-06-2023 | Click to Download |
2 | 30-09-2023 | Click to Download |
3 | 31-12-2023 | Click to Download |
4 | 31-03-2024 | Click to Download |
5 | 30-06-2024 | Click to Download |
Year 2024-25
Sr. No. | Document Name | Download Link |
---|---|---|
1 | 30.09.2024 | Click to Download |