2018-19
| S. No. | Files | Download |
| 1 | Compliance Certificate | Click Here |
| 2 | Compliance Certificate | Click Here |
| 3 | Intimation of BM | Click Here |
| 4 | Outcome of BM | Click Here |
| 5 | Audited Financial result | Click Here |
| 6 | Appointment of CS and CFO | Click Here |
| 7 | Intimation of BM | Click Here |
| 8 | Trading Window Closure | Click Here |
| 9 | Outcome of BM | Click Here |
| 10 | UFR _30.06.2018 | Click Here |
| 11 | Outcome of 24th AGM | Click Here |
| 12 | Voting Results and Scrutinizers Report of 24th AGM | Click Here |
| 13 | Compliance Certificate | Click Here |
| 14 | Compliance Certificate | Click Here |
| 15 | Intimation of BM to be held on 06.11.2018 | Click Here |
| 16 | Outcome of BM dated 06.11.2018 for quarter ended 30.09.2018 | Click Here |
| 17 | Intimation under Reg 30 of Contruction Tender | Click Here |
| 18 | Intimation of BM to be held on 14.02.2019 | Click Here |
| 19 | Outcome of BM dated 14.02.2019 for qtr ended 31.12.2018 | Click Here |
| 20 | Intimation under SEBI(PIT) Regulations, 2015 | Click Here |
2019-20
| S. No. | Files | Download |
| 1 | Closure of Trading WIndow | Click Here |
| 2 | Disclosure of COVID-19 | Click Here |
| 3 | Outcome of BM | Click Here |
| 4 | Outcome of BM | Click Here |
| 5 | Intimation of BM | Click Here |
| 6 | Confirmation Certificate under Reg 74(5) of SEBI(D & P) Regulations 2018 | Click Here |
| 7 | Appointment of Company Secretary | Click Here |
| 8 | Closure of Trading Window | Click Here |
| 9 | Intimation of Board Meeting to be held on 14.11.2019 | Click Here |
| 10 | Compliance under Reg 23(9) of SEBI(LODR)_30.09.2019 | Click Here |
| 11 | Voting Results and Scrutinizers Report of 25th AGM | Click Here |
| 12 | Intimation under Reg 30 regarding Construction Contract | Click Here |
| 13 | Outcome of 25th AGM | Click Here |
| 14 | Intimation for Closure of Trading Window_Qtr ended 30.09.2019 | Click Here |
| 15 | Outcome of BM dated 14.11.2019 for the Qtr ended 30.09.2019 | Click Here |
| 16 | Outcome of BM dated 14.08.2019 for the Qtr ended 30.06.2019 | Click Here |
| 17 | Intimation of Board Meeting to be held on 14.08.2019 | Click Here |
| 18 | Resignation of Company Secretary | Click Here |
| 19 | Compliance under Reg 23(9) of SEBI(LODR)_31.03.2019 | Click Here |
| 20 | Intimation for Closure of Trading Window_Qtr ended 30.06.2019 | Click Here |
| 21 | Annual Secretarial Compliance Report for the year ended 31.03.2019 | Click Here |
| 22 | Outcome of BM dated 30.05.2019 for the Qtr and year ended 31.03.2019 | Click Here |
| 23 | Intimation of Board Meeting to be held on 30.05.2019 | Click Here |
| 24 | Disclosure in respect of Borrowing by Large Corporate | Click Here |
| 25 | Intimation for Closure of Trading Window_Qtr and year ended 31.03.2019 | Click Here |
2020-21
| S. No. | Files | Download |
| 1 | Clarification on Price movement | Click Here |
| 2 | Confirmation Certifiate under Reg 74(5) | Click Here |
| 3 | Compliance under Regulation 40(10) | Click Here |
| 4 | Certiifcate under Reg 7(3) | Click Here |
| 5 | Diclosure under Reg 30 | Click Here |
| 6 | Fund raising by issunae of Debt Securities | Click Here |
| 7 | Trading WIndow Closure | Click Here |
| 8 | Disclosure under 31(1) and 31(2) | Click Here |
| 9 | certificate under 74(5) | Click Here |
| 10 | Disclosure of COVID 19 impact | Click Here |
| 11 | Annual Secretarial Compliance report | Click Here |
| 12 | Intimation of BM | Click Here |
| 13 | Outcome of BM | Click Here |
| 14 | Audited Result for 31.03.2020 | Click Here |
| 15 | Reappointement of Managing Director | Click Here |
| 16 | Compliance under reg 23(9) | Click Here |
| 17 | Newspaper Advt | Click Here |
| 18 | Annual Report_2019-2020 | Click Here |
| 19 | Notice of 26 AGM | Click Here |
| 20 | Intimation of BM | Click Here |
| 21 | Newspaper Advt | Click Here |
| 22 | Outcome of BM | Click Here |
| 23 | UFR 30.06.2020 | Click Here |
| 24 | Outcome of AGM | Click Here |
| 25 | Closure of Trading Window | Click Here |
| 26 | submission of voting result | Click Here |
| 27 | Certificate under Reg 74(5) | Click Here |
| 28 | certificate under reg 40(10) | Click Here |
| 29 | Certificate under Reg 7(3) | Click Here |
| 30 | Intimation of BM | Click Here |
| 31 | Outcome of BM | Click Here |
| 32 | UFR 30.09.2020 | Click Here |
| 33 | Receipt of Order | Click Here |
| 34 | Compliance under Reg 23(9) | Click Here |
| 35 | Change in Directors | Click Here |
| 36 | closure of trading Window | Click Here |
| 37 | certificate under 74(5) | Click Here |
| 38 | Intimation of BM | Click Here |
| 39 | Outome of BM | Click Here |
| 40 | UFR of 31.12.2020 | Click Here |
| 41 | Trading Window Closure | Click Here |
2021-22
| S. No. | Files | Download |
| 1 | Intimation of Demise of Director | Click Here |
| 2 | Certificate under reg 74(5) | Click Here |
| 3 | Certificate under 793) | Click Here |
| 4 | Certificate 40(10) | Click Here |
| 5 | Fund Raising by Issunace of debt securities | Click Here |
| 6 | Intimation of BM | Click Here |
| 7 | Annual Secretarial Compliance report | Click Here |
| 8 | Trading Window Closure | Click Here |
| 9 | Outcome of BM | Click Here |
| 10 | AFR 31.03.2021 | Click Here |
| 11 | Certificate 74(5) | Click Here |
| 12 | Compliane under Reg 23(9) | Click Here |
| 13 | Appointment of Independent Director | Click Here |
| 14 | Reg 39(3) Duplicate Share certificate | Click Here |
| 15 | Clarification on Price Movement | Click Here |
| 16 | Intimation of BM | Click Here |
| 17 | Outcome of BM | Click Here |
| 18 | UFR 30.06.2021 | Click Here |
| 19 | Revision in terms of Director | Click Here |
| 20 | Newspaper Advt | Click Here |
| 21 | Notice of 27 AGM | Click Here |
| 22 | Annual report 2020-21 | Click Here |
| 23 | Newspaper Advt | Click Here |
| 24 | closure of trading Window | Click Here |
| 25 | Proceeding of 27 AGM | Click Here |
| 26 | Voting result of 27 AGM | Click Here |
| 27 | Certificcate 74(5) | Click Here |
| 28 | Intimation of BM | Click Here |
| 29 | Outcome of BM | Click Here |
| 30 | UFR 30.09.2021 | Click Here |
| 31 | reg 23(9) | Click Here |
| 32 | Reg 39(3) | Click Here |
| 33 | Closure of trading Window | Click Here |
| 34 | Clairification of Price Movement | Click Here |
| 35 | Certificate under reg 74(5) | Click Here |
| 36 | Intimation of BM | Click Here |
| 37 | Outcome of BM | Click Here |
| 38 | UFR 31.12.2021 | Click Here |
| 39 | Closure of Trading Window | Click Here |
2022-23
| S. No. | Files | Download |
| 1 | Certificate under 7(3) | Click Here |
| 2 | Certificate 74(5) | Click Here |
| 3 | Reg 39(3) | Click Here |
| 4 | Reg 40(10) | Click Here |
| 5 | Fund Raising by Issuance of debt | Click Here |
| 6 | Fund rasing Annual Disclosure | Click Here |
| 7 | Intimation of BM | Click Here |
| 8 | Annual Secretarail Compliance report | Click Here |
| 9 | reg 39(3) | Click Here |
| 10 | Outcome of BM | Click Here |
| 11 | AFR 31.03.2022 | Click Here |
| 12 | Reg 23(9) | Click Here |
| 13 | Intimation of Closure of trading window | Click Here |
| 14 | Reg 39(3) | Click Here |
| 15 | reg 74(5) | Click Here |
| 16 | Intimation of BM | Click Here |
| 17 | Outcome of BM | Click Here |
| 18 | UFR 30.06.2022 | Click Here |
| 19 | UFR 30062022 | Click Here |
| 20 | Amendment in MOA | Click Here |
| 21 | Appointment of Statutory Auditor | Click Here |
| 22 | Newspaper Advt | Click Here |
| 23 | Annual Report 2021-22 | Click Here |
| 24 | Notice of 28 AGM | Click Here |
| 25 | Newspaper Advt | Click Here |
| 26 | Annual Report resubmission | Click Here |
| 27 | Notice Resubmission | Click Here |
| 28 | Outcome of AGM | Click Here |
| 29 | Trading Window Closure | Click Here |
| 30 | Voting result | Click Here |
| 31 | Change in Statutory Auditor | Click Here |
| 32 | Amendment in MOA | Click Here |
| 33 | reg 74(5) | Click Here |
| 34 | Intimation of BM | Click Here |
| 35 | Outcome of BM | Click Here |
| 36 | Newspaper advt | Click Here |
| 37 | Amendment In MOA | Click Here |
| 38 | Change in IN | Click Here |
| 39 | Reg 23(9) | Click Here |
| 40 | Clarification in Price | Click Here |
| 41 | Closure of trading Window | Click Here |
| 42 | Certificate 74(5) | Click Here |
| 43 | Reg 39(3) | Click Here |
| 44 | Intimation of BM | Click Here |
| 45 | Outcome of BM | Click Here |
| 46 | Newspaper advt | Click Here |
2023-24
| S. No. | File | Download |
| 1 | Compliance Certificate under Regulation 74(5) | Click Here |
| 2 | Compliance Certificate under Regulation 7(3) | Click Here |
| 3 | Certificate Under Regulation 40(10) | Click Here |
| 4 | Disclosure – Large Corporate | Click Here |
| 5 | Price Movement | Click Here |
| 6 | Intimation of Board Meeting | Click Here |
| 7 | Outcome of BM | Click Here |
| 8 | RPT_31.03.2023 | Click Here |
| 9 | Newspaper Advt | Click Here |
| 10 | Reg 39(3)_Issue of Duplicate Share Certificate | Click Here |
| 11 | Loss of Share Certificate_39(3) | Click Here |
| 12 | KYC Letter_14.06.2023 | Click Here |
| 13 | Loss of Share Certificate_39(3) | Click Here |
| 14 | Trading Window Closure | Click Here |
| 15 | Loss of Share Certificate | Click Here |
| 16 | Reg 74(5) | Click Here |
| 17 | Reg 39(3)_Issue of Duplicate shares | Click Here |
| 18 | Letter_signed | Click Here |
| 19 | Outcome of BM | Click Here |
| 20 | Reappointment of WTD | Click Here |
| 21 | Reg 47_Newspaper advt | Click Here |
| 22 | Reg 39(3)_Issue of Duplicate Shares | Click Here |
| 23 | Newspaper Advt | Click Here |
| 24 | Notice_2022-2023 | Click Here |
| 25 | Loss of Share Certificate | Click Here |
| 26 | Newspaper Advt | Click Here |
| 27 | Reg 39(3) | Click Here |
| 28 | Trading Window Closure_30.09.2023 | Click Here |
| 29 | Proceeding of 29th AGM | Click Here |
| 30 | Voting Result_30.09.2023 | Click Here |
| 31 | Issuance of Duplicate Shares Certificate_Reg 39 | Click Here |
| 32 | Reg 74(5)_Confirmation Certificate | Click Here |
| 33 | RPT Letter | Click Here |
| 34 | Trading Window Closure_31.12.2023 signed | Click Here |
| 35 | Issue of Duplicate Share Certificate | Click Here |
| 36 | Reg 74(5)_Compliance Certificate | Click Here |
| 37 | Intimation of BM | Click Here |
| 38 | Result 31.12.2023 | Click Here |
| 39 | Trading Window Closure_signed | Click Here |
2024-25
| S. No. | File | Download |
| 1 | Fund Raising by Issuance of Debt Securities by Large Entities | Click Here |
| 2 | Compliance under Regulation 40(10) of the SEBI | Click Here |
| 3 | Confirmation Certificate under Regulation 74(5) of the SEBI | Click Here |
| 4 | Compliance Certificate pursuant to Regulation 7(3) | Click Here |
| 5 | Intimation under Regulation 39(3) of SEBI | Click Here |
| 6 | Outcome of BM | Click Here |
| 7 | Ann Sec Com Report | Click Here |
| 8 | RPT | Click Here |
| 9 | Itimation of BM | Click Here |
| 10 | Intimation under Regulation 39(3) of SEBI | Click Here |
| 11 | Intimation-of-BM_30.05.2024-1 | Click Here |
| 12 | Intimation of Closure of Trading Window in terms of SEBI | Click Here |
| 13 | Outcome of Board Meeting on 22nd Jun 2024 | Click Here |
| 14 | Book Closure | Click Here |
| 15 | Notice_2023-2024 | Click Here |
| 16 | Annual Report_2023-2024 | Click Here |
| 17 | Newspaper Advt | Click Here |
| 18 | Reg 39(3) | Click Here |
| 19 | Newspaper Advertisement of the Notice of 30th AGM | Click Here |
| 20 | Reg 74(5)_Certificate | Click Here |
| 21 | Intimation under Regulation 39(3) of SEBI | Click Here |
| 22 | Intimation under Regulation 39(3) of SEBI | Click Here |
| 23 | Intimation under Regulation 42 of SEBI | Click Here |
| 24 | Revised Intimation under Regulation 4.2 of SHBI | Click Here |
| 25 | Intimation Of Meeting of Board of Director | Click Here |
| 26 | Submission of Voting Results and Scrutinizers Report of the 30th Annual General Meeting | Click Here |
| 27 | Proceedings of 30th Annual General Meeting (AGM) of the Company held on Monday, 29th July, 2024 at 11:45 a.m. | Click Here |
| 28 | Intimation under Regulation 30 of SEBI | Click Here |
| 29 | Result 2024 | Click Here |
| 30 | Outcomes | Click Here |
| 31 | Allotment | Click Here |
| 32 | Trading Window signed | Click Here |
| 33 | Cessation of Director | Click Here |
| 34 | Clarification of Price Movement | Click Here |
| 35 | Regulation 74(5) | Click Here |
| 36 | Quarterly result | Click Here |
| 37 | Collaboration | Click Here |
| 38 | Closure of Trading Window | Click Here |
| 39 | Change in name of RTA | Click Here |
| 40 | Reg74(5) | Click Here |
| 41 | App of Secretarial Auditor | Click Here |
| 42 | Trading window closure | Click Here |
2025-26
| S. No. | File | Download |
| 1 | Trading Window Closure | Click Here |
| 2 | BM 08.08.2025 | Click Here |
| 3 | Reg 74 | Click Here |